To see full delivery details please click here.
Fast Delivery with DPD
|
Wear Now Pay Later with Humm
|
100% Irish Owned
| Blazer Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest* | 48 | 50 | 52 | 54 | 56 | 59 | 62 | 65 | 68 | 71 |
| Sleeve Longth | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 69 | 69 |
| Back Longth | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 |
| Waistcoat Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
|---|---|---|---|---|---|---|---|---|---|---|
| Chest* | 44 | 46.5 | 49 | 51.5 | 54 | 56.5 | 59.5 | 62.5 | 65.5 | 68.5 |
| Back Longth | 58 | 59 | 59.5 | 60 | 61 | 62 | 62.5 | 63 | 64 | 65 |
| Trousers Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|---|---|---|---|
| Waist* | 36.5 | 39 | 41.5 | 44 | 46.5 | 49 | 51.5 | 54 | 65.5 | 69 |
| Bottom Hem | 18 | 18.5 | 19 | 19.5 | 20 | 21 | 22 | 22.5 | 22.5 | 22.5 |
*Please note: These measurements represent the width of the garment.
Blazers:
Trousers:
If given the option, the trouser inside leg length will be represented by a S (Short), R (Regular), or L (Long) at the end of each trouser size.** Short = 29 inches | Regular = 31 inches | Long = 33 inches **If no length option is given then the trousers are only available in a regular length of 31 inches. Waistcoat:
To see full delivery details please click here.
| Monday - Wednesday | 9:30am to 6pm |
| Thursday - Friday | 9:30am to 7pm |
| Saturday | 9am to 6pm |
| Sunday and Bank Holiday Monday | 12pm to 5pm |
| Monday - Wednesday | 9am to 6pm |
| Thursday | 9am to 7pm |
| Friday - Saturday | 9am to 6pm |
| Sunday and Bank Holiday Monday | 12pm to 6pm |
| Monday - Wednesday | 9am to 6pm |
| Thursday - Friday | 9am to 7.30pm |
| Saturday | 9am to 6pm |
| Sunday and Bank Holiday Monday | 12pm to 6pm |